Category
Soccer Ball Field Sizes
AGE  # of Players  Roster Size  Field Size  Goal Size  Ball Size 
U6 4 V 4   NO Goalkeeper 10 30yds x 20yds 4'W x 3'H 3
U7 5 v 5 12 45yds x 30yds 8"H x 4'H 3
U8 6 v 6 12 55yds x 40yds 12'W x 6'H 3
U9 8 v 8 14 65yds x 45yds 18'6"W x 6'6"H 4
U10 8 v 8 14 75yds x 50yds 18'6"W x 6'6"H  4
U11 9 v 9 18 90yds x 60yds 24'W x 8'H 4
U12 11 v 11 18 100yds x 60yds 24'W x 8'H  4
U13 & U14 11 v 11 18 110yds x 65yds 24'W x 8'H  5
U15 & OLDER 11 v 11 18 120yds x 70yds 24'W x 8'H  5

Size 3

Are the smallest balls and are generally used for children under the age of 8

These balls are generally 23-24 inches in circumference and weigh between 11-12 ounces


Size 4

Are used for players between the ages of 8-12

Weighs between 12-13 ounces and have a circumference of 25-26 inches


Size 5

This is the international standard match ball for all ages 12 and older, including all adult play

Weighs between 14-16 ounces with a circumference of 27-28 inches